TRON energy price history
From 2026-09-29 to 2026-10-06 (8 days, UTC) the median 1-hour TRON energy price across the providers on our board was 42 SUN per unit — 2.73 TRX for one USDT transfer (65,000 energy). The cheapest provider by its daily median was most often CatFee (6 of 8 days). TEnergy's median: 20.75 SUN (1.349 TRX). Lowest reading: 13.9 SUN on 2026-10-04. Today is partial.
1-hour price by day, SUN per energy unit
Every day, newest first
| Day (UTC) | Board median | Lowest | Cheapest provider · median | TEnergy | Providers | Readings |
|---|---|---|---|---|---|---|
| 2026-10-06 | 42 | 15.9 | CatFee · 20 | 20 | 24 | 27,989 |
| 2026-10-05 | 42 | 14 | CatFee · 20 | 20 | 24 | 38,294 |
| 2026-10-04 | 40 | 13.9 | Netts · 20 | 19.5 | 24 | 41,457 |
| 2026-10-03 | 42 | 14 | Netts · 20 | 20 | 24 | 40,283 |
| 2026-10-02 | 42 | 16 | CatFee · 24 | 21.5 | 23 | 38,545 |
| 2026-10-01 | 42 | 20 | CatFee · 28 | 26 | 21 | 10,861 |
| 2026-09-30 | 40 | 20 | CatFee · 22 | 22 | 19 | 5,316 |
| 2026-09-29 | 42 | 20 | CatFee · 28 | 28 | 19 | 3,014 |
SUN per unit of energy for a 1-hour rental, read every minute from each provider's API. How the prices are collected: methodology. The same rows as JSON: GET /v1/market/daily. Live prices now: all providers.