TRON energy market: compare providers
Live 1h and 1d prices of the services that rent TRON energy, ranked by the 1h price and refreshed by our collector every minute.
- Peakuntil 16:00
- 1h energy30 SUN
- 65k · 1h1.82 TRX
Providers side by side
| Provider | vs burn | |||
|---|---|---|---|---|
| 1TEnergyusapi · web | 28−72 % vs burn | — | — | −72% |
| 2 | 28−72 % vs burn | — | — | −72% |
| 3 | 29.9−70 % vs burn | 80 | 8.58M | −70% |
| 4 | 30−70 % vs burn | 99 | — | −70% |
| 5 | 32−68 % vs burn | 95.2 | — | −68% |
| 6 | 34−66 % vs burn | — | — | −66% |
| 7 | 35−65 % vs burn | 100 | 6.39M | −65% |
| 8 | 37−63 % vs burn | 40 | — | −63% |
| 9 | 37.7−62 % vs burn | — | — | −62% |
| 10 | 38−62 % vs burn | 53 | 66K | −62% |
| 11 | 40−60 % vs burn | 45 | 27.12M | −60% |
| 12 | 40−60 % vs burn | 50 | 144.8M | −60% |
| 13 | 42−58 % vs burn | 80 | — | −58% |
| 14 | 44−56 % vs burn | — | — | −56% |
| 15 | 44.5−56 % vs burn | 98.4 | 33.6B | −56% |
| 16 | 45−55 % vs burn | 105 | 405.0M | −55% |
| 17 | 48−52 % vs burn | 66 | 79.66M | −52% |
| 18 | 50−50 % vs burn | — | 1.1B | −50% |
| 19 | 60−40 % vs burn | 55 | 14.85M | −40% |
| 20 | 60−40 % vs burn | 90 | 100K | −40% |
| 21 | 62.1−38 % vs burn | 170 | — | −38% |
| 22 | 67.3−33 % vs burn | 86.5 | — | −33% |
| 23 | 70−30 % vs burn | 210 | — | −30% |
| 24 | 73−27 % vs burn | 110 | 878.2M | −27% |
| 25 | 73−27 % vs burn | 100 | — | −27% |
Prices are each provider's API rates for instant rental. Prices on a provider's website or in its account may differ. Some provider links are referral links: we may get a commission if you sign up through them. The ranking is by price only.
When to buy
The day's seven windows. The cheapest is the one to schedule batches into.
| Period | Your time | UTC | SUN | 65k · TRX | 131k · TRX |
|---|---|---|---|---|---|
| DropCheapest | 00:00 – 01:00 | 00:00 – 01:00 | 20 | 1.300 | 2.620 |
| Off-peakCheapest | 01:00 – 09:00 | 01:00 – 09:00 | 20 | 1.300 | 2.620 |
| Morning rampCheapest | 09:00 – 11:00 | 09:00 – 11:00 | 20 | 1.300 | 2.620 |
| Midday rampCheapest | 11:00 – 12:00 | 11:00 – 12:00 | 20 | 1.300 | 2.620 |
| Pre-peak ramp | 12:00 – 14:00 | 12:00 – 14:00 | 24 | 1.560 | 3.144 |
| Peak | 14:00 – 16:00 | 14:00 – 16:00 | 28 | 1.820 | 3.668 |
| Late peak | 16:00 – 00:00 | 16:00 – 00:00 | 28 | 1.820 | 3.668 |
Windows and prices are our live prices.
FAQ
Why is your row live and the others are collected every minute?
Our price is read from our own live price feed each time the board loads, so it is the number you would be quoted. Other providers are read by our collector from their public price feeds every minute, so their rows can be up to a minute behind.
What do a dash and the stale tag mean?
A dash means the provider does not publish that figure or the collector could not read it; rows without a 1h price sit at the bottom and are not ranked. Stale means the last successful read is older than the usual cycle, so the price may have moved since.
Why 65,000 energy?
It is what one USDT TRC-20 transfer to an address that already holds USDT consumes, so it is the unit buyers compare. Prices on the board are per unit of energy in SUN; multiply by 65,000 for one transfer.
What is TRON energy rental?
TRON charges energy for smart-contract calls such as a USDT TRC-20 transfer. An address without energy pays by burning TRX instead, at 100 SUN per unit of energy (the network parameter as read on 2026-10-02). Renting energy means a provider delegates energy on chain to the address you name for a fixed term, and the transfer spends it instead of burning TRX. Delegation moves nothing out of your wallet.
How much energy does a USDT transfer use?
About 64,285 energy when the receiving address already holds USDT, and about 130,285 when its USDT balance is zero: writing a balance into an empty slot of the contract's storage costs more. Without energy that burns about 6.43 TRX and 13.03 TRX at 100 SUN per unit (transfers sampled on 2026-09-30, the fee read on 2026-10-02).