Compare TRON energy providers
How TEnergy differs from other energy rental services, one page each, every fact dated on its page; live prices of every venue are on the providers board.
TRON energy rental services in 2026: what each one offers
23 services in one table, in alphabetical order. Each cell says what the service's own site states; where a site says nothing on a point, the cell reads "not stated".
Facts read from each service's public site or docs between 2026-09-11 and 2026-11-02 (SoHu: its Telegram bot) · TEnergy: this service · source link in the last column
| Service | Rental terms | Bandwidth | Smallest order | Pay in USDT | Order without an account | Webhooks | SDK / MCP | Auto-refill | Address activation | Telegram ordering | Site languages | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CatFee | 1 hour | only with TRON Mate | 65,000 | yes | not stated | yes | code samples | yes (TRON Mate, Flash Energy) | yes | yes | EN, ZH | catfee.io |
| EnergyFather | 1 hour, 30 days | yes, on the site | 50 | yes | no (prepaid balance) | no | no | no | yes | not stated | 42 | energyfather.com |
| Feee.io | 10 min – 30 days | yes | not stated | not stated | not stated | no | white-label agent SDK | in the bot only (Auto Rental) | no | yes | not stated | feee.io |
| FeeSaver | 15 min – 1 month | yes | 65,000 | not stated | yes, pay from a wallet | not stated | Postman collection | yes (auto-replenish, smart mode) | yes | yes | RU, EN, TR, ES | feesaver.com |
| Netts | 5 min, 1 hour; up to 30 days via API | yes, 5 min / 1 hour | 65,000 | yes | yes, single order | yes | MCP server | yes (Host Mode, bot top-ups) | yes | yes | 20+ | netts.io |
| PowerSun | 2 min – 30 days | yes | by number of transfers | no (USDC on Base) | yes, pay per request (x402) | no | MCP (27 tools); TypeScript, LangChain, CrewAI SDKs | no | no | no | not stated | powersun.vip |
| re:Fee | 1 hour, 1, 3, 7, 14 days | yes | 65,000 | yes | no (balance in the bot) | no | Swagger docs | yes | not stated | yes, main channel | not stated | refee.bot |
| SoHu | 15 min – 3 days | yes | one transfer (65,000) | yes | yes, in the Telegram bot | sweeps only | no | yes (fast refill, smart hosting) | yes | yes, main channel | ZH | t.me/SouHu |
| TEnergy this site | 5, 10, 15, 30 min, 1 h, 1 day | yes, 1 hour / 1 day / 3 days | 64,000 | no (USDC on Base via x402) | yes: a TRX transfer, or x402 (USDC on Base) | yes, signed | TypeScript and Python SDKs (beta), hosted MCP | not offered | yes | no | 4 | tenergy.me |
| ToFee / TronMax | 15 min, 1 h, 3 h, 3 days, 30 days | yes, 200 – 8,000 | 64,300 | no | yes, connect a wallet | no | no | no | no | no | EN | tronmax.io |
| TR.Energy | 15 min, 1 h, 24 h, 72 h | yes, 1 h / 24 h | 65,150 | yes | yes (site widget) | yes, unsigned | MCP | yes (Hold Energy, auto-renew) | not stated | no (support bot only) | 7 | tr.energy |
| Tron Energize | 1 hour – 30 days | yes | 32,000 | not stated | yes, pay by a signed transaction | yes, unsigned | no | no | no | not stated | not stated | tronenergize.com |
| Tron Energy Market | 5 min – 30 days | yes | not stated | no | no (TronLink sign-in) | not stated | GitHub examples, Postman | yes (auto-renew, scheduled orders) | no | no | not stated | tronenergy.market |
| tron.discount | 1 hour | no | 64,446 (one transfer) | not stated | yes, TRX transfer | no | Swagger, llms.txt | no | no | not stated | EN, ES, FR, PT | tron.discount |
| TronEnergy.io | 5 min – 30 days | yes | not stated | not stated | no (prepaid balance) | no | no | no | no | not stated | not stated | tronenergy.io |
| TronEnergyRent | 1 h, 1 day, 3 days, 30 days | yes, 1,000 – 20,000 | 65,000 | no | no (account) | no | no | no | optional | yes | 18 | tronenergyrent.com |
| Tronex | 1 hour, 1, 3, 7 days | yes | 65,000 | yes, in the Telegram bot | no (account deposit) | no | OpenAPI, WebSocket API | no | yes | yes | not stated | tronxenergy.com |
| TronGasAi | 15 min, 1 h, 1 day | yes | 65,000 | yes (balance top-up) | yes, TRX transfer | yes | MCP | yes (auto-refill, auto-renewal) | yes | no (support only) | not stated | trongas.ai |
| Tronify | 10 min – 30 days | yes | 15,000 | yes | yes, sign in a wallet | no | no | no | yes | not stated | not stated | tronify.io |
| TronPulse | 1 hour, 6 hours, 1 – 30 days | no | not stated | no (TRX transfer) | yes, connect a wallet | no | no | no | no | no (seller channel only) | EN, ZH | tronpulse.io |
| TronSave | 15 min – 30 days, any length | yes | not stated | not stated | not stated | no | Postman, MCP | yes (Auto Buy) | yes (older API) | yes | EN | tronsave.io |
| TronZap | 1 hour, 24 hours | yes (energy and bandwidth bundle) | not stated | not stated | yes, pay in TRX | no | SDKs on npm, PyPI, Packagist | yes (subscriptions) | yes | not stated | not stated | tronzap.com |
| trxx.io / iTRX | 15 min (trxx); 1 hour – 30 days (iTRX) | no | 64,000 (trxx); 12,000 (iTRX) | yes (iTRX) | yes, transfer with a memo | yes | no | partly (delegation by transfer history) | yes | not stated | ZH, EN, RU | trxx.io · itrx.io |
Swipe the table sideways to see every column →
Prices change by the minute and are not in this table; the providers board shows the live price of every service with the time of the reading.
Side by side
- TEnergy vs CatFee One-hour TRON energy at 16–28 SUN, stepping on the hour, and the widest product range in this market: flash refill, TRON Mate subscriptions, an exchange. Compare →
- TEnergy vs Netts A five-minute product, an orchestrator that batches up to 100 addresses, and a published 50 rps limit. Compare →
- TEnergy vs FeeSaver The widest tier ladder — 15 minutes to a month — at 3.25 TRX per 65,000 energy for an hour, with white-label and bandwidth products. Compare →
- TEnergy vs TronZap Official SDKs on npm, PyPI and Packagist, a resource-bundle product, and a three-level referral programme paying up to 5%. Compare →
- TEnergy vs Tronex Prepaid packages from 65,000 energy at 4.55 TRX (about 70 SUN per unit), an account deposit, a REST and WebSocket API and a Telegram bot. Compare →
- TEnergy vs TronEnergyRent A prepaid-balance service with a fixed term ladder (1 hour, 1 day, 3 days, 30 days) and a static price table: 2.93 TRX for 65,000 energy for an hour. Compare →
- TEnergy vs EnergyFather A buy form and an API with an estimate mode that sizes the order from the recipients; 1 hour at 44 SUN per unit, about 2.86 TRX for 65,000 energy. Compare →
- TEnergy vs ToFee The buyer front of the TronMax marketplace: 1 hour at 37 SUN per unit (about 2.41 TRX for 65,000 energy), with terms from 15 minutes to 30 days. Compare →
- TEnergy vs TronEnergy.io A seller with its own fleet: 1 hour at 32 SUN per unit plus a 0.60 TRX fee per order, and terms from 5 minutes to 30 days. Compare →
- TEnergy vs re:Fee A Telegram-first service with a prepaid balance: 4.03 TRX for 65,000 energy for an hour (about 62 SUN per unit), terms from 1 hour to 14 days. Compare →
- TEnergy vs TR.Energy A large supplier pool with a retail and API front: 1 hour at 38 SUN per unit (about 2.47 TRX for 65,000 energy), terms from 15 minutes to 3 days. Compare →
- TEnergy vs TronPulse A peer-to-peer buy-order board: you post a bid and public sellers fill it, terms from 1 hour to 30 days; filled 1-hour orders at 60 SUN per unit. Compare →
- TEnergy vs Tron Energize An order book where sellers fill your order at your price, with buyer floors from 40 SUN per unit for short terms down to 35 SUN for 30 days. Compare →
- TEnergy vs PowerSun A marketplace of third-party pools with an agent API, an MCP server and pay-per-use: a published floor of 60 SUN per unit for an hour, terms from 5 minutes to 30 days. Compare →
- TEnergy vs TronSave Routing across several providers plus an order book, with strong buyer tools: 1 hour at 67.25 SUN per unit for 64,000 energy (2026-09-30), terms up to 30 days. Compare →
- TEnergy vs Tron Energy Market The oldest open order book for energy and the main wholesale venue: a 1-hour floor of 40 SUN per unit, mostly 30-day orders. Compare →
- TEnergy vs iTRX A retail and API seller with its own fleet: 1 hour at 35 SUN per unit (about 2.28 TRX for 65,000 energy), 1, 3 and 30-day terms, order callbacks. Compare →
- TEnergy vs tron.discount One product — energy for exactly 1 hour at 50 SUN per unit (3.22 TRX for 64,446 energy) — paid by a plain TRX transfer or from an API balance. Compare →
- TEnergy vs Feee.io A large energy exchange with retail, a C2C book and API balances: a 65 SUN per unit floor (10 minutes) plus a 0.56 TRX service fee. Compare →
- TEnergy vs Tronify The largest energy business by fees, behind Trust Wallet's gasless USDT transfers; its rental grid runs from 65 SUN for 10 minutes to 73 SUN for an hour. Compare →
- TEnergy vs trxx.io iTRX's second brand on the same engine: 1 hour at 23.9 SUN per unit, about 1.55 TRX for 65,000 energy, with 1, 3 and 30-day terms. Compare →
- TEnergy vs SoHu A Telegram-first seller with an API for agents: energy for 15 minutes to 3 days from 30,000 units, priced in two-hour slots, plus fast refill and per-transfer hosting. Compare →
- TEnergy vs TronGasAi An API-first provider: 1 hour at 16 SUN per unit plus 0.2 TRX per order — about 1.24 TRX for 65,000 energy — with 15-minute and 1-day terms, bandwidth, automations and an MCP server for AI agents. Compare →
- All venues, live prices The market board: 1-hour and 1-day price per 65,000 energy at every venue we read, with the time of the reading. Open the board →