ToFee vs TEnergy: price, API, conditions
The buyer front of the TronMax marketplace: 1 hour at 37 SUN per unit (about 2.41 TRX for 65,000 energy), with terms from 15 minutes to 30 days.
- Off-peak until 09:00 UTC
- 1h energy 20 SUN
- 65k · 1h 1.300 TRX
ToFee suits you if you want a manual order at your own price that waits for a seller, or terms of 3 hours or 2 to 30 days. Both sell 15 minutes, 1 hour and 1 day; TEnergy adds 5, 10 and 30 minutes. ToFee's website: tofee.net.
ToFee price now
ToFee: 1-hour TRON energy at 67 SUN per unit (4.36 TRX for one USDT transfer) at 2026-11-20 01:56 UTC, #22 of 26 providers on our board, 53 % above the board's average of 43.84 SUN. Last 24 hours: 67–67 SUN. TEnergy now: 20 SUN (1.3 TRX).
| Read at 2026-11-20 01:56 UTC | ToFee |
|---|---|
| 1-hour price | 67 SUN · 4.36 TRX per 65,000 energy |
| 1-day price | 70 SUN · 4.55 TRX per 65,000 energy |
| Available energy | not published |
| Rank by 1-hour price | 22 of 26 |
| 1-hour price, last 24 h | 67–67 SUN (1285 readings) |
| TEnergy 1-hour price now | 20 SUN · 1.3 TRX |
| Burning instead | 100 SUN · 6.5 TRX |
Read every minute from ToFee's API; its site may show other prices. All providers → 24-hour history (JSON)
What ToFee sells
ToFee's published terms and our board's prices, each with its source and date.
| ToFee | TEnergy | Source | |
|---|---|---|---|
| Rental window | 15 minutes, 1 hour, 1 day in the API docs; its API reference also lists 3 hours and 3, 7, 14, 30 days | 5, 10, 15 and 30 minutes, 1 hour and 1 day; by a plain TRX transfer, 1 hour or 1 day | ToFee API docs · 2026‑10‑17 |
| Order size | From 32,000 energy; no published maximum | 64,000 – 5,000,000 energy | ToFee API docs · 2026‑10‑02 |
| Price, 1 hour | 67 SUN at every UTC hour, no steps. Observed, not a published schedule | The best live price for your amount | our board, 7 days · 2026‑10‑15…22 |
| Fee per order | None in the docs | Routing fee of 2–5% of the provider's price, already in our quoted price | ToFee API docs · 2026‑10‑17 |
| Address activation | Not offered: the receiver must already be activated on chain | 1.20 TRX | ToFee API docs · 2026‑10‑07 |
| API payment | Prepaid credit in TRX on the account; each order debits its paidAmount | Prepaid balance, or pay per order | ToFee API docs · 2026‑10‑17 |
| 15-minute orders | duration "15m" | Sold, through the API or an account | ToFee API docs · 2026‑10‑17 |
| Manual orders | An order at a price you set that waits for a seller; optional partial fill with a minimum | Not offered | ToFee API docs · 2026‑10‑17 |
| Bandwidth | Same order call with resourceType Bandwidth, from 1,000 | Sold: 1 hour, 1 day and 3 days | ToFee API docs · 2026‑10‑17 |
ToFee and TEnergy by the hour
Over the last 24 hours ToFee's 1-hour price held at 67 SUN. Against our windows — today's prices so far, our forecast for the rest of the day (UTC) — TEnergy is cheaper in 11 of 11 windows, by 58–79 %. Cheapest with us: 04:00 – 06:00 UTC at 14 SUN, 0.910 TRX for one USDT transfer.
Bars: our windows. Line: ToFee's 1-hour price.
| Period | Your time | UTC | SUN | 65k · TRX | 131k · TRX |
|---|---|---|---|---|---|
| Night drop | 00:00 – 02:00 | 00:00 – 02:00 | 20 | 1.300 | 2.620 |
| Night dropForecast | 02:00 – 04:00 | 02:00 – 04:00 | 17 | 1.105 | 2.227 |
| Off-peakCheapestForecast | 04:00 – 06:00 | 04:00 – 06:00 | 14 | 0.910 | 1.834 |
| Morning rampForecast | 06:00 – 07:00 | 06:00 – 07:00 | 15 | 0.975 | 1.965 |
| Morning rampForecast | 07:00 – 08:00 | 07:00 – 08:00 | 16 | 1.040 | 2.096 |
| Morning rampForecast | 08:00 – 10:00 | 08:00 – 10:00 | 18 | 1.170 | 2.358 |
| Morning rampForecast | 10:00 – 12:00 | 10:00 – 12:00 | 20 | 1.300 | 2.620 |
| Pre-peak rampForecast | 12:00 – 14:00 | 12:00 – 14:00 | 24 | 1.560 | 3.144 |
| Midday peakHighestForecast | 14:00 – 20:00 | 14:00 – 20:00 | 28 | 1.820 | 3.668 |
| Evening dropForecast | 20:00 – 22:00 | 20:00 – 22:00 | 26 | 1.690 | 3.406 |
| Evening dropForecast | 22:00 – 00:00 | 22:00 – 00:00 | 23 | 1.495 | 3.013 |
Prices to the right of the now line are our forecast: for each hour we take our prices over the last 3 weeks on the same kind of day (weekdays or weekends), recent days counting most. To the left is what we charged today.
One USDT transfer, window by window
What one transfer costs at each window (UTC): 65,000 energy to an address that holds USDT, 131,000 to one that does not.
| Window, UTC | TEnergy, 65k TRX | ToFee, 65k TRX | TEnergy, 131k TRX | ToFee, 131k TRX |
|---|---|---|---|---|
| 00:00 – 02:00 | 1.300 | 4.355 | 2.620 | 8.777 |
| 02:00 – 04:00 | 1.105 | 4.355 | 2.227 | 8.777 |
| 04:00 – 06:00 | 0.910 | 4.355 | 1.834 | 8.777 |
| 06:00 – 07:00 | 0.975 | 4.355 | 1.965 | 8.777 |
| 07:00 – 08:00 | 1.040 | 4.355 | 2.096 | 8.777 |
| 08:00 – 10:00 | 1.170 | 4.355 | 2.358 | 8.777 |
| 10:00 – 12:00 | 1.300 | 4.355 | 2.620 | 8.777 |
| 12:00 – 14:00 | 1.560 | 4.355 | 3.144 | 8.777 |
| 14:00 – 20:00 | 1.820 | 4.355 | 3.668 | 8.777 |
| 20:00 – 22:00 | 1.690 | 4.355 | 3.406 | 8.777 |
| 22:00 – 00:00 | 1.495 | 4.355 | 3.013 | 8.777 |
ToFee: its 1-hour price on our board. TEnergy: our window price, a forecast from now on.
Side by side
| Dimension | ToFee | TEnergy |
|---|---|---|
| Terms | 15 minutes, 1 hour, 3 hours, 1 and 2 days, 3 to 30 days | 5, 10, 15 and 30 minutes, 1 hour and 1 day; by a plain TRX transfer, 1 hour or 1 day |
| Price, 1 hour | 37 SUN per unit, about 2.41 TRX for 65,000 energy | The best available live price, shown at the top of this page |
| Order size | From 32,000 energy | From 64,000 to 5,000,000 energy |
| Receivers per call | 1 to 20 | Up to 100 in one batch |
| Auth | x-api-key header, no signature | X-API-KEY with an HMAC signature over the whole request |
| Delivery notification | Polling only | Signed webhooks, or the same polling as a fallback |
| Testnet | None published | Nile, on a separate host with separate keys |
What ToFee does that we do not
- Terms we do not sell: 3 hours, and 2 to 30 days.
- Bandwidth, and a manual order at a price you set that waits for a seller.
Keep your ToFee integration
Our API also answers in ToFee's format: keep your client, change the base URL to the one below and use a TEnergy key. What each compatible API covers →
Which ToFee calls our API takes as they are:
| ToFee call | With TEnergy |
|---|---|
| POST /v1/order/create | Same path and body: Fast or Manual, 1 to 20 receivers, energy or bandwidth |
| GET /v1/order/status | Same path and response |
| POST /v1/order/cancel | Same path and body |
| GET /v1/user/info | Same path and response |
Swap ToFee's base URL for https://api.tenergy.me/compat/tofee and sign with a TEnergy key as you do now. Not covered: The public /setting price and stock endpoints. Nile: api-nile.tenergy.me.
https://api.tenergy.me/compat/tofeeToFee: common questions
How much does ToFee charge for energy?
On our board ToFee's 1-hour price was 67 SUN at every hour — 4.36 TRX for one USDT transfer (2026-10-15…22). Its API docs list no per-order fee, and it does not activate new addresses.
Does ToFee have an API?
Yes: the TronMax API v1, with an x-api-key header and no signature; Fast and Manual orders for 1 to 20 receivers per call, for 15 minutes, 1 hour or 1 day; no testnet is published. TEnergy answers its create, status, cancel and account calls in the same format at https://api.tenergy.me/compat/tofee.
Can I keep my ToFee API code?
For 1-hour energy, longer terms, bandwidth: yes. Only the base URL and the key change.
How do ToFee's rental terms compare with TEnergy's?
ToFee: 15 minutes, 1 hour, 3 hours, 1 and 2 days, 3 to 30 days (measured 2026-09-30). TEnergy: 5, 10, 15 and 30 minutes, 1 hour and 1 day; by a plain TRX transfer, 1 hour or 1 day.
What does ToFee offer that TEnergy does not?
Terms we do not sell: 3 hours, and 2 to 30 days. Bandwidth, and a manual order at a price you set that waits for a seller.
Is ToFee cheaper than TEnergy?
Hour by hour today, TEnergy is cheaper in 11 of 11 windows, by 58–79 %. The live numbers are at the top of this page.
Alternatives to ToFee
Cheapest on the board right now: CatFee, Netts, SoHu. All live prices are on the providers page.
- TEnergy vs CatFee
- TEnergy vs Netts
- TEnergy vs FeeSaver
- TEnergy vs TronZap
- TEnergy vs Tronex
- TEnergy vs TronEnergyRent
- TEnergy vs EnergyFather
- TEnergy vs TronEnergy.io
- TEnergy vs re:Fee
- TEnergy vs TR.Energy
- TEnergy vs TronPulse
- TEnergy vs Tron Energize
- TEnergy vs PowerSun
- TEnergy vs TronSave
- TEnergy vs Tron Energy Market
- TEnergy vs iTRX
- TEnergy vs tron.discount
- TEnergy vs Feee.io
- TEnergy vs Tronify
- TEnergy vs trxx.io
- TEnergy vs SoHu
- TEnergy vs TronGasAi