re:Fee vs TEnergy: price, API, conditions
A Telegram-first service with a prepaid balance: 4.03 TRX for 65,000 energy for an hour (about 62 SUN per unit), terms from 1 hour to 14 days.
- Off-peak until 09:00 UTC
- 1h energy 20 SUN
- 65k · 1h 1.300 TRX
re:Fee suits you if you work inside Telegram and want auto-refill, an AML check or terms of 3 to 14 days. Both sell 1 hour and 1 day; TEnergy also sells 5 to 30 minutes and takes a plain TRX transfer as well as a balance. re:Fee's website: refee.bot.
re:Fee price now
re:Fee: 1-hour TRON energy at 62.07 SUN per unit (4.03 TRX for one USDT transfer) at 2026-11-20 01:56 UTC, #21 of 26 providers on our board, 42 % above the board's average of 43.84 SUN. Last 24 hours: 62.07–62.07 SUN. TEnergy now: 20 SUN (1.3 TRX).
| Read at 2026-11-20 01:56 UTC | re:Fee |
|---|---|
| 1-hour price | 62.07 SUN · 4.03 TRX per 65,000 energy |
| 1-day price | 170 SUN · 11.05 TRX per 65,000 energy |
| Available energy | not published |
| Rank by 1-hour price | 21 of 26 |
| 1-hour price, last 24 h | 62.07–62.07 SUN (1437 readings) |
| TEnergy 1-hour price now | 20 SUN · 1.3 TRX |
| Burning instead | 100 SUN · 6.5 TRX |
Read every minute from re:Fee's API; its site may show other prices. All providers → 24-hour history (JSON)
What re:Fee sells
re:Fee's published terms and our board's prices, each with its source and date.
| re:Fee | TEnergy | Source | |
|---|---|---|---|
| Rental window | 1 hour and 1, 3, 7 and 14 days | 5, 10, 15 and 30 minutes, 1 hour and 1 day; by a plain TRX transfer, 1 hour or 1 day | re:Fee API docs · 2026‑10‑17 |
| Order size | 32,000 – 2,000,000 energy | 64,000 – 5,000,000 energy | re:Fee API docs · 2026‑10‑17 |
| Price, 1 hour | 62.07 SUN at every UTC hour, no steps. Observed, not a published schedule | The best live price for your amount | our board, 7 days · 2026‑10‑15…22 |
| Fee per order | None in the docs | Routing fee of 2–5% of the provider's price, already in our quoted price | re:Fee API docs · 2026‑10‑17 |
| Address activation | A separate /activate call; the price is not in the docs. Energy is not sent to inactive wallets | 1.20 TRX | re:Fee API docs · 2026‑10‑17 |
| Without an account | Not offered: orders are paid from a balance in the Telegram bot, with no fixed payment address | Send TRX to the order address: the TRX you send ÷ the live price, from 64,000 energy | @re_fee_bot · 2026‑10‑01 |
| API payment | Prepaid balance; top-ups from 10 TRX or 10 USDT, smaller amounts are not credited | Prepaid balance, or pay per order | @re_fee_bot · 2026‑10‑01 |
| Always Charged | smart_energy keeps energy on an address: start, stop, delete, with logs | Not offered | re:Fee API docs · 2026‑10‑17 |
| AML check | An AML order for an address or a transaction | Not offered | re:Fee API docs · 2026‑10‑17 |
| Bandwidth | 1 hour and 3, 7, 14 days; 1,000 – 2,000,000 | Sold: 1 hour, 1 day and 3 days | re:Fee API docs · 2026‑10‑17 |
re:Fee and TEnergy by the hour
Over the last 24 hours re:Fee's 1-hour price held at 62.07 SUN. Against our windows — today's prices so far, our forecast for the rest of the day (UTC) — TEnergy is cheaper in 11 of 11 windows, by 55–77 %. Cheapest with us: 04:00 – 06:00 UTC at 14 SUN, 0.910 TRX for one USDT transfer.
Bars: our windows. Line: re:Fee's 1-hour price.
| Period | Your time | UTC | SUN | 65k · TRX | 131k · TRX |
|---|---|---|---|---|---|
| Night drop | 00:00 – 02:00 | 00:00 – 02:00 | 20 | 1.300 | 2.620 |
| Night dropForecast | 02:00 – 04:00 | 02:00 – 04:00 | 17 | 1.105 | 2.227 |
| Off-peakCheapestForecast | 04:00 – 06:00 | 04:00 – 06:00 | 14 | 0.910 | 1.834 |
| Morning rampForecast | 06:00 – 07:00 | 06:00 – 07:00 | 15 | 0.975 | 1.965 |
| Morning rampForecast | 07:00 – 08:00 | 07:00 – 08:00 | 16 | 1.040 | 2.096 |
| Morning rampForecast | 08:00 – 10:00 | 08:00 – 10:00 | 18 | 1.170 | 2.358 |
| Morning rampForecast | 10:00 – 12:00 | 10:00 – 12:00 | 20 | 1.300 | 2.620 |
| Pre-peak rampForecast | 12:00 – 14:00 | 12:00 – 14:00 | 24 | 1.560 | 3.144 |
| Midday peakHighestForecast | 14:00 – 20:00 | 14:00 – 20:00 | 28 | 1.820 | 3.668 |
| Evening dropForecast | 20:00 – 22:00 | 20:00 – 22:00 | 26 | 1.690 | 3.406 |
| Evening dropForecast | 22:00 – 00:00 | 22:00 – 00:00 | 23 | 1.495 | 3.013 |
Prices to the right of the now line are our forecast: for each hour we take our prices over the last 3 weeks on the same kind of day (weekdays or weekends), recent days counting most. To the left is what we charged today.
One USDT transfer, window by window
What one transfer costs at each window (UTC): 65,000 energy to an address that holds USDT, 131,000 to one that does not.
| Window, UTC | TEnergy, 65k TRX | re:Fee, 65k TRX | TEnergy, 131k TRX | re:Fee, 131k TRX |
|---|---|---|---|---|
| 00:00 – 02:00 | 1.300 | 4.035 | 2.620 | 8.131 |
| 02:00 – 04:00 | 1.105 | 4.035 | 2.227 | 8.131 |
| 04:00 – 06:00 | 0.910 | 4.035 | 1.834 | 8.131 |
| 06:00 – 07:00 | 0.975 | 4.035 | 1.965 | 8.131 |
| 07:00 – 08:00 | 1.040 | 4.035 | 2.096 | 8.131 |
| 08:00 – 10:00 | 1.170 | 4.035 | 2.358 | 8.131 |
| 10:00 – 12:00 | 1.300 | 4.035 | 2.620 | 8.131 |
| 12:00 – 14:00 | 1.560 | 4.035 | 3.144 | 8.131 |
| 14:00 – 20:00 | 1.820 | 4.035 | 3.668 | 8.131 |
| 20:00 – 22:00 | 1.690 | 4.035 | 3.406 | 8.131 |
| 22:00 – 00:00 | 1.495 | 4.035 | 3.013 | 8.131 |
re:Fee: its 1-hour price on our board. TEnergy: our window price, a forecast from now on.
Side by side
| Dimension | re:Fee | TEnergy |
|---|---|---|
| Price, 65,000 energy, 1 hour | 4.03 TRX (about 62 SUN per unit) | The best available live price, shown at the top of this page |
| Terms | 1 hour, 1, 3, 7 and 14 days | 5, 10, 15 and 30 minutes, 1 hour and 1 day; by a plain TRX transfer, 1 hour or 1 day |
| Order size | 32,000 to 2,000,000 energy (API spec, 2026-10-17) | 64,000 to 5,000,000 energy |
| Payment | Balance top-up in the bot, at least 10 TRX or 10 USDT; smaller amounts are not credited | From your wallet, by a TRX transfer without an account, or from an account balance |
| Where you order | Telegram bot; the site sits behind a browser check | Web, API and MCP for agents; no account needed for a single order |
| API | An API key with an IP allowlist, Swagger docs | X-API-KEY with an HMAC signature, OpenAPI published |
| Testnet | None published | Nile, on a separate host with separate keys |
What re:Fee does that we do not
- Day and week terms, bandwidth, auto-refill and an AML check.
- Wholesale terms and a 5% referral programme.
Keep your re:Fee integration
Our API also answers in re:Fee's format: keep your client, change the base URL to the one below and use a TEnergy key. What each compatible API covers →
Which re:Fee calls our API takes as they are:
| re:Fee call | With TEnergy |
|---|---|
| GET /precountOrder, GET /buyenergy | Same paths, query and response |
| GET /precountBandwidth, GET /buybandwidth | Same paths, query and response |
| GET /status | Same path and response |
| GET /balance, GET /refill | Same paths and responses |
| GET /activate | Same path and response |
Swap re:Fee's base URL for https://api.tenergy.me/compat/refee and sign with a TEnergy key as you do now. Not covered: AML checks, Always Charged (smart_energy and its lists and logs) and the /cost calculator. Nile: api-nile.tenergy.me.
https://api.tenergy.me/compat/refeere:Fee: common questions
How much does re:Fee charge for energy?
On our board re:Fee's 1-hour price was 62.07 SUN at every hour — 4.03 TRX for one USDT transfer (2026-10-15…22). Its docs list no per-order fee; address activation is a separate call whose price is not published.
Does re:Fee have an API?
Yes: a GET-only REST API with the key from its Telegram bot passed as a token query parameter; energy for 1 hour to 14 days, 32,000 to 2,000,000 per order; no testnet is published. TEnergy answers its precount, buy, status, balance, refill and activate calls in the same format at https://api.tenergy.me/compat/refee.
Can I keep my re:Fee API code?
For 1-hour energy, longer terms, bandwidth, address activation: yes. Only the base URL and the key change.
How do re:Fee's rental terms compare with TEnergy's?
re:Fee: 1 hour, 1, 3, 7 and 14 days (measured 2026-10-01). TEnergy: 5, 10, 15 and 30 minutes, 1 hour and 1 day; by a plain TRX transfer, 1 hour or 1 day.
What does re:Fee offer that TEnergy does not?
Day and week terms, bandwidth, auto-refill and an AML check. Wholesale terms and a 5% referral programme.
Is re:Fee cheaper than TEnergy?
Hour by hour today, TEnergy is cheaper in 11 of 11 windows, by 55–77 %. The live numbers are at the top of this page.
Alternatives to re:Fee
Cheapest on the board right now: CatFee, Netts, SoHu. All live prices are on the providers page.
- TEnergy vs CatFee
- TEnergy vs Netts
- TEnergy vs FeeSaver
- TEnergy vs TronZap
- TEnergy vs Tronex
- TEnergy vs TronEnergyRent
- TEnergy vs EnergyFather
- TEnergy vs ToFee
- TEnergy vs TronEnergy.io
- TEnergy vs TR.Energy
- TEnergy vs TronPulse
- TEnergy vs Tron Energize
- TEnergy vs PowerSun
- TEnergy vs TronSave
- TEnergy vs Tron Energy Market
- TEnergy vs iTRX
- TEnergy vs tron.discount
- TEnergy vs Feee.io
- TEnergy vs Tronify
- TEnergy vs trxx.io
- TEnergy vs SoHu
- TEnergy vs TronGasAi