SoHu vs TEnergy: price, API, conditions
A Telegram-first seller with an API for agents: energy for 15 minutes to 3 days from 30,000 units, priced in two-hour slots, plus fast refill and per-transfer hosting.
- Peak until 16:00 UTC
- 1h energy 23 SUN
- 65k · 1h 1.495 TRX
The table below is every difference we can state as a fact, and the section after it is what SoHu does that we do not.
SoHu price now
SoHu: 1-hour TRON energy at 23 SUN per unit (1.5 TRX for one USDT transfer) at 2026-10-22 14:18 UTC, #1 of 25 providers on our board, 50 % below the board's average of 46.4 SUN. Last 24 hours: 13–26 SUN. TEnergy now: 23 SUN (1.5 TRX).
| Read at 2026-10-22 14:18 UTC | SoHu |
|---|---|
| 1-hour price | 23 SUN · 1.5 TRX per 65,000 energy |
| 1-day price | 98 SUN · 6.37 TRX per 65,000 energy |
| Available energy | not published |
| Rank by 1-hour price | 1 of 25 |
| 1-hour price, last 24 h | 13–26 SUN (1436 readings) |
| TEnergy 1-hour price now | 23 SUN · 1.5 TRX |
| Burning instead | 100 SUN · 6.5 TRX |
Read every minute from SoHu's API by our collector; its website or account may show other prices. All providers → 24-hour history (JSON)
What SoHu sells
SoHu's terms as it publishes them, and its prices as our board reads them. Every figure carries where and when.
| SoHu | TEnergy | Source | |
|---|---|---|---|
| Rental window | 15 minutes, 1 hour, 1 day, 3 days (period 15minutes / 1h / 1day / 3day) | 1 hour | admin.weidubot.cc · 2026‑10‑16 |
| Order size | From 30,000 energy; no published maximum | 64,000 – 5,000,000 energy | admin.weidubot.cc · 2026‑10‑16 |
| Price, 1 hour | 13–26 SUN, stepping every two hours (UTC): 00–02 15 · 02–04 14 · 04–06 13 · 06–08 15 · 08–10 17 · 10–12 19 · 12–14 21 · 14–16 23 · 16–18 26 · 18–20 24 · 20–22 21 · 22–24 18. Observed, not a published schedule | The best live price for your amount | our board, 7 days · 2026‑10‑15…22 |
| Fee per order | A separate fee in TRX on each quote and order; no amount in the API spec | None | admin.weidubot.cc · 2026‑10‑16 |
| Address activation | 1.1 TRX, by its own call (active_account) | 1.20 TRX | SoHu support · 2026‑10‑01 |
| Without an account | Send TRX to the @SouHu bot's address: 1.5 TRX per 65,000 energy, up to 5 transfers, used within 1 hour | Send TRX to the order address: the TRX you send ÷ the live price, from 64,000 energy | t.me/SouHu · 2026‑10‑01 |
| API payment | Prepaid TRX or USDT balance; API accounts are opened for agents through Telegram | Prepaid balance, or pay per order | t.me/energy · 2026‑10‑01 |
| Fast refill | Restores used energy at 16–34 SUN by slot, bandwidth at 160–170 SUN | Not offered | t.me/sohutop · 2026‑10‑01 |
| Per-transfer energy | Smart hosting and transfer packages for 65,000 or 131,000-energy transfers, priced per transfer | Not offered | admin.weidubot.cc · 2026‑10‑16 |
| USDT sweeping | Moves USDT from an address once it passes a threshold, with energy per sweep | Not offered | admin.weidubot.cc · 2026‑10‑16 |
SoHu and TEnergy by the hour
Over the last 24 hours SoHu's 1-hour price moved between 13 and 26 SUN. Against our windows — today's prices so far, our forecast for the rest of the day (UTC) — the price is the same in 12 of 12 windows. Cheapest with us: 04:00 – 06:00 UTC at 13 SUN, 0.845 TRX for one USDT transfer.
On the map the bars are our windows and the line is SoHu's 1-hour price; pick another provider in the corner to compare.
| Period | Your time | UTC | SUN | 65k · TRX | 131k · TRX |
|---|---|---|---|---|---|
| Night drop | 00:00 – 02:00 | 00:00 – 02:00 | 15 | 0.975 | 1.965 |
| Night drop | 02:00 – 04:00 | 02:00 – 04:00 | 14 | 0.910 | 1.834 |
| Off-peakCheapest | 04:00 – 06:00 | 04:00 – 06:00 | 13 | 0.845 | 1.703 |
| Morning ramp | 06:00 – 08:00 | 06:00 – 08:00 | 15 | 0.975 | 1.965 |
| Morning ramp | 08:00 – 10:00 | 08:00 – 10:00 | 17 | 1.105 | 2.227 |
| Morning ramp | 10:00 – 12:00 | 10:00 – 12:00 | 19 | 1.235 | 2.489 |
| Midday ramp | 12:00 – 14:00 | 12:00 – 14:00 | 21 | 1.365 | 2.751 |
| Pre-peak ramp | 14:00 – 16:00 | 14:00 – 16:00 | 23 | 1.495 | 3.013 |
| Midday peakHighestForecast | 16:00 – 18:00 | 16:00 – 18:00 | 26 | 1.690 | 3.406 |
| Evening dropForecast | 18:00 – 20:00 | 18:00 – 20:00 | 24 | 1.560 | 3.144 |
| Evening dropForecast | 20:00 – 22:00 | 20:00 – 22:00 | 21 | 1.365 | 2.751 |
| Evening dropForecast | 22:00 – 00:00 | 22:00 – 00:00 | 18 | 1.170 | 2.358 |
Prices to the right of the now line are our forecast: for each hour we take our prices over the last 3 weeks on the same kind of day (weekdays or weekends), recent days counting most. To the left is what we charged today.
One USDT transfer, window by window
What one transfer costs at each window (UTC): 65,000 energy to an address that holds USDT, 131,000 to one that does not.
| Window, UTC | TEnergy, 65k TRX | SoHu, 65k TRX | TEnergy, 131k TRX | SoHu, 131k TRX |
|---|---|---|---|---|
| 00:00 – 02:00 | 0.975 | 0.975 | 1.965 | 1.965 |
| 02:00 – 04:00 | 0.910 | 0.910 | 1.834 | 1.834 |
| 04:00 – 06:00 | 0.845 | 0.845 | 1.703 | 1.703 |
| 06:00 – 08:00 | 0.975 | 0.975 | 1.965 | 1.965 |
| 08:00 – 10:00 | 1.105 | 1.105 | 2.227 | 2.227 |
| 10:00 – 12:00 | 1.235 | 1.235 | 2.489 | 2.489 |
| 12:00 – 14:00 | 1.365 | 1.365 | 2.751 | 2.751 |
| 14:00 – 16:00 | 1.495 | 1.495 | 3.013 | 3.013 |
| 16:00 – 18:00 | 1.690 | 1.690 | 3.406 | 3.406 |
| 18:00 – 20:00 | 1.560 | 1.560 | 3.144 | 3.144 |
| 20:00 – 22:00 | 1.365 | 1.365 | 2.751 | 2.751 |
| 22:00 – 00:00 | 1.170 | 1.170 | 2.358 | 2.358 |
SoHu: its 1-hour price on our board for those hours. TEnergy: our price for that window, a forecast after now.
Side by side
| Dimension | SoHu | TEnergy |
|---|---|---|
| Tiers | 15 minutes, 1 hour, 1 day, 3 days in the API | 1 hour |
| Price, 65,000 energy, 1 hour | 0.85 TRX in the cheapest slot, 1.69 TRX in the dearest (our board, 7 days) | The best available live price, shown at the top of this page |
| Order size | From 30,000 energy | From 64,000 to 5,000,000 energy |
| Activation | 1.1 TRX | 1.20 TRX |
| Direct transfer | 1.5 TRX per transfer to the @SouHu bot's address, up to 5 transfers | The TRX you send ÷ the live price, from 64,000 energy |
| Auth | x-api-key / x-timestamp / x-signature: hex HMAC-SHA256 over key + timestamp, ±5 min; the body is not signed | X-API-KEY / X-API-TIMESTAMP / X-API-SIGN over the whole request, 5 s clock tolerance |
| Fast refill | Fast refill restores an address's used energy or bandwidth at once | Not offered |
| Testnet | None in its API spec | api-nile.tenergy.me, separate keys and ledger |
What SoHu does that we do not
- Fast refill, smart hosting and per-transfer packages beside plain duration rental.
- Two-hour price slots with lower weekend prices, Saturday 12:00 to Monday 12:00 (UTC+8).
- Ordering inside Telegram through the @SouHu bot, with a USDT/TRX swap desk next to it.
Keep your SoHu integration
Our API also answers in SoHu's format. Point your client at the base URL below and use a TEnergy key: paths, request bodies and responses stay the same, and the router fills the order. What each compatible API covers →
Which SoHu calls our API takes as they are:
| SoHu call | With TEnergy |
|---|---|
| GET /api/v2/query_price | Same path and response |
| POST /api/v2/buy_energy | Same path and form |
| POST /api/v2/buy_net | Same path and form |
| GET /api/v2/query_result | Same path and response |
| POST /api/v2/reclaim_energy | Same path |
| GET /api/v2/user_info | Same path and response |
| POST /api/v2/active_account | Same path |
| Fast refill: POST /api/v2/query_fast_recover_price, POST /api/v2/buy_fast_recover, GET /api/v2/query_fast_recover_order | Same paths and forms |
Swap https://weidubot.cc for https://api.tenergy.me/compat/sohu and sign with a TEnergy key as you do now. Not covered: Smart hosting, transfer packages, USDT sweeping and Telegram Premium / Stars. Nile: api-nile.tenergy.me.
https://api.tenergy.me/compat/sohuSoHu: common questions
How much does SoHu charge for energy?
On our board SoHu's 1-hour price steps every two hours between 13 and 26 SUN — 0.85 to 1.69 TRX for one USDT transfer (2026-10-15…22). Above 3,000,000 energy to one address in 24 hours it adds 3 SUN per unit; activating a new address costs 1.1 TRX.
Does SoHu have an API?
Yes, for agents: a REST API at weidubot.cc/api/v2 with x-api-key, x-timestamp and a hex HMAC x-signature; energy for 15 minutes to 3 days, bandwidth and fast refill; no testnet in its spec. TEnergy answers its price, order, result, refill, activation and account calls in the same format at https://api.tenergy.me/compat/sohu.
Can I keep my SoHu API code?
For 1-hour energy, bandwidth, address activation: yes. TEnergy's API answers in SoHu's format for these: change the base URL and use a TEnergy key; paths, request bodies and responses stay the same. Other SoHu features are listed on the compatibility page as they arrive.
How do SoHu's rental terms compare with TEnergy's?
SoHu: 15 minutes, 1 hour, 1 day, 3 days in the API (measured 2026-10-22). TEnergy: 1 hour.
What does SoHu offer that TEnergy does not?
Fast refill, smart hosting and per-transfer packages beside plain duration rental. Two-hour price slots with lower weekend prices, Saturday 12:00 to Monday 12:00 (UTC+8). Ordering inside Telegram through the @SouHu bot, with a USDT/TRX swap desk next to it.
Is SoHu cheaper than TEnergy?
Hour by hour today, the price is the same in 12 of 12 windows. The live numbers are at the top of this page.
Alternatives to SoHu
Cheapest on the board right now: CatFee, trxx.io, TronEnergy.io. All live prices are on the providers page.
- TEnergy vs CatFee
- TEnergy vs Netts
- TEnergy vs FeeSaver
- TEnergy vs TronZap
- TEnergy vs Tronex
- TEnergy vs TronEnergyRent
- TEnergy vs EnergyFather
- TEnergy vs ToFee
- TEnergy vs TronEnergy.io
- TEnergy vs re:Fee
- TEnergy vs TR.Energy
- TEnergy vs TronPulse
- TEnergy vs Tron Energize
- TEnergy vs PowerSun
- TEnergy vs TronSave
- TEnergy vs Tron Energy Market
- TEnergy vs iTRX
- TEnergy vs tron.discount
- TEnergy vs Feee.io
- TEnergy vs Tronify
- TEnergy vs trxx.io